Table 3

Changes in baseline versus end study dietary analysis following PPA

SC

SI

SW

WB

Total

p


Caloric Intake Kcals/day

141 ± 386 p = 0.461

-465 ± 494 p = 0.244

-1558 ± 1298 p = 0.055

-373 ± 875 p = 0.302

-555 ± 1029 p = 0.026

0.047

Protein gms/day

63 ± 33 p = 0.013

-20 ± 38 p = 0.244

-21 ± 38 p = 0.276

23 ± 109 p = 0.596

16 ± 75 p = 0.364

0.275

Carbohydrates Gms/day

27 ± 104 p = 0.588

-41 ± 49 p = 0.278

-246 ± 314 p = 0.155

-82 ± 104 p = 0.084

-89 ± 193 p = 0.052

0.143

Fats Gms/d

-24 ± 29 p = 0.143

-22 ± 16 p = 0.146

-51 ± 68 p = 0.168

-13 ± 28 p = 0.267

-27 ± 41 p = 0.009

0.481


Data are mean ± SD. Significant changes are indicated using an alpha level of p < 0.05.

Kalman et al. Journal of the International Society of Sports Nutrition 2007 4:4   doi:10.1186/1550-2783-4-4

Open Data