Table 4 |
||||
| Performance, anthropometric and body composition results befor and after diet intervention | ||||
| VLCKD start | VLCKD end | WD start | WD end | |
| performance results | ||||
| SJ | 0.42 ± 0.04 | 0.42 ± 0.05 | 0.41 ± 0.04 | 0.40 ± 0.04 |
| CMJ | 0.45 ± 0.04 | 0.43 ± 0.05 | 0.43 ± 0.06 | 0.43 ± 0.05 |
| reverse grip chins | 17 ± 4.2 | 16.6 ± 4.6 | 15.2 ± 3.4 | 15.2 ± 5.8 |
| push-ups | 36 ± 6.3 | 38.8 ± 4.7 | 37 ± 11.8 | 43.5 ± 18.1 |
| legs closed barrier | 19.2 ± 4.96 | 21.7 ± 6.35 | 17.2 ± 5.0 | 16 ± 4.77 |
| parallel bar dips | 25.8 ± 8.35 | 28.2 ± 9.31 | 23 ± 12.19 | 27 ± 10.61 |
| Anthropometric and body composition results | ||||
| muscle Kg | 37.6 ± 3.9 | 37.9 ± 4.5 | 38.4 ± 4.1 | 38.6 ± 4.5 |
| Fat Kg | 5.3 ± 1.3 | 3.4 ± 0.8 ** | 5.1 ± 1.3 | 4.9 ± 1.1 |
| fat % | 7.6 ± 1.4 | 5.0 ± 0.9 ** | 8.0 ± 1.3 | 7.7 ± 1.2 |
| Lean body mass Kg | 64.2 ± 6.5 | 63.1 ± 7.1 | 61.5 ± 4.3 | 61.8 ± 4.6 |
| lean body mass % | 92.4 ± 1.4 | 95.0 ± 1.0 ** | 92.0 ± 1.3 | 92.3 ± 1.2 |
| Weight | 69.6 ± 7.3 | 68.0 ± 7.5 ** | 70.1 ± 6.2 | 70.0 ± 6.3 |
Data are espresse as mean and SD. Symbols: ** = p < 0.001 significant difference from baseline; * = p < 0.05 significant difference from basline.
Paoli et al. Journal of the International Society of Sports Nutrition 2012 9:34 doi:10.1186/1550-2783-9-34