Table 3 |
||
| Average macronutrient and total energy intake during the ketogenic and the free diet period | ||
| VLCKD | WD | |
| CHO g | 22 ± 2.3 | 266.1 ± 30.8 |
| PRO g | 200.8 ± 18.3 | 83.5 ± 9 |
| FAT g | 120.2 ± 29.5 | 97.3 ± 14.4 |
| CHO KJ | 368.5 ± 38.4 | 4455.6 ± 515 |
| PRO KJ | 3363 ± 306.5 | 1398.5 ± 150.1 |
| FAT KJ | 4523 ± 1112.8 | 3666.6 ± 543.8 |
| CHO % KJ tot | 4.5 ± 0.5 | 46.8 ± 2.1 |
| PRO % KJ tot | 40.7 ± 5.7 | 14.7 ± 1.1 |
| FAT % KJ tot | 54.8 ± 6.0 | 38.5 ± 2.6 |
| KJ Tot | 8254.5 ± 1136.0 | 9520.7 ± 1080.7 |
Data are expressed as mean and SD.
Paoli et al. Journal of the International Society of Sports Nutrition 2012 9:34 doi:10.1186/1550-2783-9-34