Table 2 |
|||
| Main actives ingredients of phytoextracts and their reported beneficial effects | |||
| Extract | Main Active ingredients | Reported beneficial effects | Refs |
| A | Mint | - indigestion | [25] |
| black radish | - antioxidant | [26] | |
| burdock | - choleretic, increases bile secretion helping digestion | ||
| B | Serenoa Repens (saw palmetto) | hormonal regulating effects | [27] |
| White bean | alpha-amylase inhibitory properties and has been reported to aid weight loss and glycemic control | [28] | |
| [29] | |||
| C | Equisetum | Antioxidant | [30] |
| Dandelion (Taraxacum officinale | diuretic | [31] | |
| glycemic control | [32] | ||
| D | Ginseng | Ameliorate the commonly reported symptoms of weakness and tiredness during the 1st phase of ketosis (1/2 weeks) | [33] |
| Miura Puama | [34] | ||
| GuaranĂ | [35] | ||
Paoli et al. Journal of the International Society of Sports Nutrition 2012 9:34 doi:10.1186/1550-2783-9-34